Top 25 aangekondigde Solar PV projecten in Nederland
Rank | Name | Size (MWp) | # Panels | Location | Type | Lead Companies | Est. Op. | Gen. | SDE+ |
---|---|---|---|---|---|---|---|---|---|
- | Zonnepark IJsselmeer | - | - | IJsselmeer | Floating Field | Dutch Water Managers | 2020 | - | No |
1 | De Slufter | 85.0 | 540,000 | Slufter, Maasvlakte Rotterdam | Floating Field | SunFloat, Rijkswaterstaat, Havenbedrijf Rotterdam | Unknown | 76,500 | No |
2 | Sunport Delfzijl | 30.0 | 123,000 | Delfzijl, Groningen | Field | Sunport Delfzijl, project overgenomen door Wirsol | 2016 | 27,000 | Yes |
3 | Powerfield Veendam | 24.0 | 110,500 | Veendam | Field | Powerfield, Avebe | 2015* (delayed) | 21,600 | No |
4 | Tata Steel | 20.8 | 80,000 | IJmuiden | Roof | Raedthuys Energie, investering door dochter Pure Energie | 2016 | 18,720 | Yes |
5 | Heerenveen project | 20.0 | Unknown | Heerenveen | Fields | Gemeente Heerenveen | Unknown | 18,000 | No |
6 | Delta Tholen | 18.0 | 50,000 | Tholen | Field | Delta | Unknown | 16,200 | No |
7 | Powerfield Leek | 15.0 | 40,000 | Leek, Friesland | Field | Powerfield | 2015* (delayed) | 13,500 | No |
8 | Schiphol Airport | 15.0 | 120,000 | Schiphol | Field | SolarEnergyWorks | 2017 | 13,500 | No |
9 | Zonnepark Woldjerspoor | 14.0 | 47,000 | Woldjerspoor, Groningen | Field | Groenleven | After SDE | 12,600 | No |
10 | Groningen Roodehaan | 10.8 | 60,000 | Groningen | Field | SolarEnergyWorks | 2015* (delayed) | 9,720 | Yes |
11 | Rundedal Emmen | 10.8 | Unknown | Emmen | Field | SolarEnergyWorks | 2017 | 9,720 | No |
12 | Powerfield IJsselmuiden | 8.5 | 34,000 | IJsselmuiden | Field | Powerfield | 2016 | 7,650 | No |
13 | TT Circuit Assen | 5.5 | Unknown | Assen | Field | Groenleven | 2015* (delayed) | 4,950 | Yes |
14 | Eemshaven | 5.0 | 19,000 | Eemshaven | Field | Zonoord BV/Solarfields (gelieerd aan Ply Energy) | 2017 | 4,500 | No |
15 | ABC Westland | 4.2 | 16,000 | Westland | Roof | SolarNRG, Kuyvenhoven Electrotechniek | 2016 | 3,744 | Yes |
16 | Crayestein Zonnepark | 2.8 | 11,250 | Dordrecht | Field | Energiecoöperatie Dordrecht (ECD), HVC Groep | 2017 | 2,520 | Unknown |
17 | Plospan | 2.3 | 9,000 | Waardenburg | Field | Xperal, Plospan | 2016 | 2,106 | Yes |
18 | Zonnepark Rijsenhout | 2.0 | Unknown | Rijsenhout | Field | Gemeente Rijsenhout | Unknown | 1,800 | Unknown |
19 | Zonnewijde Hoogkerk | 2.0 | Unknown | Hoogkerk, Groningen | Field | Grunneger Power, Gemeente Groningen | 2015* (delayed) | 1,800 | No |
20 | Haarlemmermeer - A4 | 2.0 | 8,000 | Haarlemmermeer - A4 | Co-op field | Solar Green Point, Duurzaam bedrijf Haarlemmermeer, Qurrent | Unknown | 1,800 | No |
21 | Solarpark de Kwekerij | 2.0 | 8,000 | Hengelo | Co-op field | NL Greenlabel, IQ-Solar, Gemeente Bronckhorst, Econnetic | Unknown | 1,800 | Yes |
22 | ZonneWIJde Breda | 1.8 | 7,000 | Breda | Co-op field | Breda DuurSaam, Green Choice | 2016 | 1,620 | No |
23 | Thialf | 1.4 | 5,000 | Heerenveen | Roof | Unknown | 2016 | 1,215 | Yes |
24 | Lidl distributiecentrum | 1.0 | 4,000 | Waddinxveen | Roof | Lidl | 2017 | 900 | Unknown |
25 | Agriport A7 | 1.0 | 6,000 | Middenmeer | Floating Field | Unknown | 2016 | 900 | No |
24 | Lidl distributiecentrum | 1.0 | 4,000 | Waddinxveen | Roof | Lidl | 2017 | 900 | Unknown |
25 | Agriport A7 | 1.0 | 6,000 | Middenmeer | Floating Field | Unknown | 2016 | 900 | No |
Projects are updated until 30 March, 2016
Disclaimer: This overview is provided by Solarplaza International BV ("Solarplaza") as a service to its customers on an "as-is, as-available" basis for informational purposes only. Solarplaza assumes no responsibility for any errors or omissions in these materials. Solarplaza makes no commitment to update the information contained herein.
This overview is protected by copyright laws, and may only be reproduced, republished, distributed, transmitted, displayed, broadcast or otherwise exploited in any manner only by accrediting Solarplaza as the source of it and providing a full hyperlink to www.thesolarfuture.nl where it was originally published.
Should you have any remarks, please contact Kristiaan Versteeg at kristiaan@solarplaza.com or tel. +31 10 280 9198